| Properties which could not be mapped. |
 | Middletown Plaza, 21037 Calistoga Street, Middletown, CA 95461 |
 | 13189 3rd Street, Clearlake Oaks, CA 95423 |
 | 12658 Shoreview, Clearlake Oaks, CA 95423 |
 | 17664 Deer Hill, Hidden Valley Lake, CA |
 | 15809 Wardlaw #5, Middletown, CA 95461 |
 | 2617 S. Main, Lakeport, CA 95453 |
 | 8918 Quarterhorse, Lower Lake, CA 95457 |
 | 9960 HWY 53 #C, Lower Lake, CA 95457 |
 | 18077 North Shore, Hidden Valley Lake, CA |
 | 16770 Hawks Hill, Hidden Valley Lake, CA 95467 |
Photos: 12
Active
| Rent: | $ 150 |
| Deposit: | 300.00 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Property Type: | Single Family |
Photos: 10
Active
| Rent: | $ 650 |
| Deposit: | 1000.00 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Property Type: | Single Family |
Photos: 16
Active
Photos: 3
Active
| Price: | $ 700 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 H) |
| Size: | 884 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 800 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 14
Active
| Rent: | $ 900 |
| Deposit: | 1500.00 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 H) |
| Property Type: | Single Family |
Photos: 13
Active
| Rent: | $ 900 |
| Deposit: | 1500.00 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 1,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 9
Active
| Rent: | $ 1,000 |
| Deposit: | 1800.00 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Active
Active
| Price: | $ 1,100 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Active
| Price: | $ 1,100 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 4
Active
| Rent: | $ 1,200 |
| Deposit: | 1500.00 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
Active
| Price: | $ 1,200 |
| Size: | 1,000 ft² |
| Property Type: | Single Family |
Photos: 8
Active
| Rent: | $ 1,200 |
| Deposit: | 1800.00 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Active
| Price: | $ 1,300 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 1,300 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,850 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 1,395 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 1,500 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Single Family |
Photos: 10
Active
| Rent: | $ 1,700 |
| Deposit: | $3,000 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Single Family |
Active
| Rent: | $ 1,700 |
| Deposit: | 1800.0 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 1,800 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,350 ft² |
| Property Type: | Single Family |
Photos: 9
Active
| Price: | $ 1,850 |
| Beds: | 3 |
| Baths: | 3 Baths (3 F) |
| Property Type: | Single Family |
|
|